PIONEER (PILOTS)
MMSI 245711000 · Service
Identity
| Name | PIONEER (PILOTS) |
| MMSI | 245711000 |
| IMO | — |
| Callsign | PCGX |
| Ship type | Service |
| Length | 21 m |
| Max draft | 1.2 m |
Current voyage
| Destination | LAUWERSOOG |
| ETA (reported) | 2/4 14:30 |
| Last position | 53.408°, 6.206° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 21:34:35 UTC |
Track · last 14 days
| Position reports | 1,763 |
| From | 53.408°, 6.206° |
| To | 53.408°, 6.206° |
| Distance (approx) | ~0 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow