KNRM-FRED
MMSI 245382000 · Service
Identity
| Name | KNRM-FRED |
| MMSI | 245382000 |
| IMO | — |
| Callsign | PCDW |
| Ship type | Service |
| Length | 9 m |
| Max draft | 0.7 m |
Current voyage
| Destination | SAR MISSION |
| ETA (reported) | 0/0 0:0 |
| Last position | 51.622°, 3.688° |
| Speed (last report) | 102.3 kn |
| Observed | 2026-07-27 20:44:10 UTC |
Track · last 14 days
| Position reports | 1,770 |
| From | 51.622°, 3.688° |
| To | 51.622°, 3.688° |
| Distance (approx) | ~88 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow