DUBLIN
MMSI 244870760 · Passenger
Identity
| Name | DUBLIN |
| MMSI | 244870760 |
| IMO | — |
| Callsign | PB9045 |
| Ship type | Passenger |
| Length | 13 m |
| Max draft | 0.9 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 52.470°, 4.818° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 13:45:32 UTC |
Track · last 14 days
| Position reports | 1,021 |
| From | 52.470°, 4.818° |
| To | 52.470°, 4.818° |
| Distance (approx) | ~2 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow