HOLLANDIA
MMSI 244790304 · Passenger
Identity
| Name | HOLLANDIA |
| MMSI | 244790304 |
| IMO | — |
| Callsign | PG5727 |
| Ship type | Passenger |
| Length | 23 m |
| Max draft | 0.2 m |
Current voyage
| Destination | HOORN |
| ETA (reported) | 1/1 0:0 |
| Last position | 53.174°, 6.054° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-27 13:57:45 UTC |
Track · last 14 days
| Position reports | 150 |
| From | 53.150°, 5.899° |
| To | 53.174°, 6.054° |
| Distance (approx) | ~8 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow