BROEDERTROUW
MMSI 244780982 · Passenger
Identity
| Name | BROEDERTROUW |
| MMSI | 244780982 |
| IMO | — |
| Callsign | PE4836 |
| Ship type | Passenger |
| Length | 34 m |
| Max draft | 1.3 m |
Current voyage
| Destination | IJSSELMEER/WAD |
| ETA (reported) | 1/1 0:0 |
| Last position | 52.698°, 5.290° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 02:00:23 UTC |
Track · last 14 days
| Position reports | 1,851 |
| From | 52.698°, 5.290° |
| To | 52.698°, 5.290° |
| Distance (approx) | ~67 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow