ALLEGONDA
MMSI 244750484 · Passenger
Identity
| Name | ALLEGONDA |
| MMSI | 244750484 |
| IMO | — |
| Callsign | PH4440 |
| Ship type | Passenger |
| Length | 28 m |
| Max draft | 1.2 m |
Current voyage
| Destination | 2026 |
| ETA (reported) | 12/31 23:59 |
| Last position | 52.374°, 4.988° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-31 03:26:45 UTC |
Track · last 14 days
| Position reports | 740 |
| From | 52.002°, 4.707° |
| To | 52.374°, 4.988° |
| Distance (approx) | ~707 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow