TIJDGEEST
MMSI 244750313 · Passenger
Identity
| Name | TIJDGEEST |
| MMSI | 244750313 |
| IMO | — |
| Callsign | PG9970 |
| Ship type | Passenger |
| Length | 25 m |
| Max draft | 1.3 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 0:0 |
| Last position | 52.886°, 5.357° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 08:04:56 UTC |
Track · last 14 days
| Position reports | 1,772 |
| From | 52.887°, 5.360° |
| To | 52.886°, 5.357° |
| Distance (approx) | ~211 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow