CAROLINE H
MMSI 244730241 · Passenger
Identity
| Name | CAROLINE H |
| MMSI | 244730241 |
| IMO | — |
| Callsign | PF8696 |
| Ship type | Passenger |
| Length | 28 m |
| Max draft | 1.0 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 52.450°, 5.831° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-27 21:34:03 UTC |
Track · last 14 days
| Position reports | 603 |
| From | 52.450°, 5.831° |
| To | 52.450°, 5.831° |
| Distance (approx) | ~25 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow