LAGUNA
MMSI 244700512 · Type 20
Identity
| Name | LAGUNA |
| MMSI | 244700512 |
| IMO | — |
| Callsign | PG2004 |
| Ship type | Type 20 |
| Length | 110 m |
| Max draft | 0.0 m |
Current voyage
| Destination | NLRTM0116RDOCKX00005 |
| ETA (reported) | 0/0 0:0 |
| Last position | 52.413°, 4.813° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-07-27 22:56:17 UTC |
Track · last 14 days
| Position reports | 1,041 |
| From | 51.254°, 4.412° |
| To | 52.413°, 4.813° |
| Distance (approx) | ~319 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow