DOC_HUDSON
MMSI 244660510 · Passenger
Identity
| Name | DOC_HUDSON |
| MMSI | 244660510 |
| IMO | — |
| Callsign | PH3898 |
| Ship type | Passenger |
| Length | 26 m |
| Max draft | 0.2 m |
Current voyage
| Destination | AMSTERDAM:;;; |
| ETA (reported) | 1/1 0:0 |
| Last position | 52.400°, 4.892° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 22:28:06 UTC |
Track · last 14 days
| Position reports | 1,409 |
| From | 52.400°, 4.892° |
| To | 52.400°, 4.892° |
| Distance (approx) | ~401 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | high |
View live on TankerFlow