HOUSTON
MMSI 244630814 · Tanker
Identity
| Name | HOUSTON |
| MMSI | 244630814 |
| IMO | — |
| Callsign | PB2035 |
| Ship type | Tanker |
| Length | 110 m |
| Max draft | 3.0 m |
Current voyage
| Destination | Rotterdam |
| ETA (reported) | 8/14 11:11 |
| Last position | 51.832°, 4.464° |
| Speed (last report) | 8.1 kn |
| Observed | 2026-08-17 15:25:45 UTC |
Track · last 14 days
| Position reports | 44 |
| From | 51.873°, 4.309° |
| To | 51.832°, 4.464° |
| Distance (approx) | ~9 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | high |
View live on TankerFlow