CAROLINE
MMSI 244630591 · Passenger
Identity
| Name | CAROLINE |
| MMSI | 244630591 |
| IMO | — |
| Callsign | PF6879 |
| Ship type | Passenger |
| Length | 27 m |
| Max draft | 0.1 m |
Current voyage
| Destination | NARVA; |
| ETA (reported) | 9/3 20:0 |
| Last position | 59.461°, 28.062° |
| Speed (last report) | 6.0 kn |
| Observed | 2026-08-16 08:08:41 UTC |
Track · last 14 days
| Position reports | 3 |
| From | 59.383°, 28.207° |
| To | 59.461°, 28.062° |
| Distance (approx) | ~6 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow