JACKSON 2
MMSI 244210287 · Passenger
Identity
| Name | JACKSON 2 |
| MMSI | 244210287 |
| IMO | — |
| Callsign | PF4419 |
| Ship type | Passenger |
| Length | 7 m |
| Max draft | 0.6 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 52.386°, 4.891° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-27 21:28:37 UTC |
Track · last 14 days
| Position reports | 1,610 |
| From | 52.376°, 4.891° |
| To | 52.386°, 4.891° |
| Distance (approx) | ~1,876 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow