PATROL
MMSI 244180661 · High-speed craft
Identity
| Name | PATROL |
| MMSI | 244180661 |
| IMO | — |
| Callsign | PGPS |
| Ship type | High-speed craft |
| Length | 14 m |
| Max draft | 1.0 m |
Current voyage
| Destination | SLEEPDIENST |
| ETA (reported) | 12/1 12:0 |
| Last position | 51.341°, 3.826° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-01 18:48:58 UTC |
Track · last 14 days
| Position reports | 1,803 |
| From | 51.341°, 3.825° |
| To | 51.341°, 3.826° |
| Distance (approx) | ~4 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Netherlands |
| Prediction confidence | medium |
View live on TankerFlow