SC EMERALD
MMSI 244030634 · High-speed craft
Identity
| Name | SC EMERALD |
| MMSI | 244030634 |
| IMO | — |
| Callsign | PEFN |
| Ship type | High-speed craft |
| Length | 19 m |
| Max draft | 1.1 m |
Current voyage
| Destination | RODBY TUNNEL HARBOUR |
| ETA (reported) | 7/16 23:59 |
| Last position | 54.639°, 11.373° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 13:38:03 UTC |
Track · last 14 days
| Position reports | 1,311 |
| From | 54.639°, 11.373° |
| To | 54.639°, 11.373° |
| Distance (approx) | ~6,376 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow