PANDION
MMSI 240381000 · IMO 8697017 · Service / small craft
Identity
| Name | PANDION |
| MMSI | 240381000 |
| IMO | 8697017 |
| Callsign | SY6031 |
| Ship type | Service / small craft |
| Length | 37 m |
| Max draft | 2.5 m |
Current voyage
| Destination | FLISVOS _____ |
| ETA (reported) | 3/17 10:0 |
| Last position | 37.932°, 23.682° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-08-29 00:35:44 UTC |
Track · last 14 days
| Position reports | 1,556 |
| From | 37.932°, 23.682° |
| To | 37.932°, 23.682° |
| Distance (approx) | ~2 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Greece |
| Prediction confidence | medium |
View live on TankerFlow