STOLT AUK
MMSI 235104739 · IMO 9164108 · Tanker
Identity
| Name | STOLT AUK |
| MMSI | 235104739 |
| IMO | 9164108 |
| Callsign | 2HLY2 |
| Ship type | Tanker |
| Length | 100 m |
| Max draft | 5.2 m |
Current voyage
| Destination | GBGRG>SESTE |
| ETA (reported) | 7/28 16:30 |
| Last position | 57.892°, 10.473° |
| Speed (last report) | 14.2 kn |
| Observed | 2026-07-28 13:45:21 UTC |
Track · last 14 days
| Position reports | 945 |
| From | 51.204°, 3.803° |
| To | 57.892°, 10.473° |
| Distance (approx) | ~1,019 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Greece |
| Prediction confidence | medium |
View live on TankerFlow