NJORD LAPWING
MMSI 235095776 · IMO 8355944 · High-speed craft
Identity
| Name | NJORD LAPWING |
| MMSI | 235095776 |
| IMO | 8355944 |
| Callsign | 2GAL9 |
| Ship type | High-speed craft |
| Length | 19 m |
| Max draft | 1.4 m |
Current voyage
| Destination | BORKUM>TWB_'-\N>> |
| ETA (reported) | 7/23 19:0 |
| Last position | 53.563°, 6.749° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 07:36:07 UTC |
Track · last 14 days
| Position reports | 1,508 |
| From | 54.060°, 6.449° |
| To | 53.563°, 6.749° |
| Distance (approx) | ~300 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow