MANOR ENTERPRISE
MMSI 235091722 · High-speed craft
Identity
| Name | MANOR ENTERPRISE |
| MMSI | 235091722 |
| IMO | — |
| Callsign | 2FJE2 |
| Ship type | High-speed craft |
| Length | 21 m |
| Max draft | 1.8 m |
Current voyage
| Destination | LOCHMADDY |
| ETA (reported) | 8/1 6:0 |
| Last position | 58.676°, -3.895° |
| Speed (last report) | 16.6 kn |
| Observed | 2026-07-31 16:36:14 UTC |
Track · last 14 days
| Position reports | 92 |
| From | 58.671°, -4.120° |
| To | 58.676°, -3.895° |
| Distance (approx) | ~197 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | United Kingdom |
| Prediction confidence | low |
View live on TankerFlow