MONSOON CLIPPER
MMSI 235057011 · High-speed craft
Identity
| Name | MONSOON CLIPPER |
| MMSI | 235057011 |
| IMO | — |
| Callsign | MRZM2 |
| Ship type | High-speed craft |
| Length | 23 m |
| Max draft | 1.0 m |
Current voyage
| Destination | LONDON |
| ETA (reported) | 0/0 0:0 |
| Last position | 51.506°, 0.006° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-31 04:01:26 UTC |
Track · last 14 days
| Position reports | 1,772 |
| From | 51.505°, 0.011° |
| To | 51.506°, 0.006° |
| Distance (approx) | ~436 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow