PHENIX
MMSI 235053701 · IMO 9408023 · Service
Identity
| Name | PHENIX |
| MMSI | 235053701 |
| IMO | 9408023 |
| Callsign | MQVD9 |
| Ship type | Service |
| Length | 36 m |
| Max draft | 6.9 m |
Current voyage
| Destination | GBFAW |
| ETA (reported) | 10/11 12:0 |
| Last position | 50.834°, -1.323° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 09:10:11 UTC |
Track · last 14 days
| Position reports | 1,321 |
| From | 50.834°, -1.323° |
| To | 50.834°, -1.323° |
| Distance (approx) | ~76 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | United Kingdom |
| Prediction confidence | high |
View live on TankerFlow