LADY:EMMZ II
MMSI 232057417 · Passenger
Identity
| Name | LADY:EMMZ II |
| MMSI | 232057417 |
| IMO | — |
| Callsign | MRAP9 |
| Ship type | Passenger |
| Length | 12 m |
| Max draft | 1.2 m |
Current voyage
| Destination | — |
| ETA (reported) | 0/0 24:60 |
| Last position | 51.340°, 1.445° |
| Speed (last report) | 8.0 kn |
| Observed | 2026-07-28 00:23:23 UTC |
Track · last 14 days
| Position reports | 24 |
| From | 51.526°, 1.515° |
| To | 51.340°, 1.445° |
| Distance (approx) | ~15 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Belgium |
| Prediction confidence | low |
View live on TankerFlow