STAMFORD
MMSI 232031807 · Service
Identity
| Name | STAMFORD |
| MMSI | 232031807 |
| IMO | — |
| Callsign | MIKL9 |
| Ship type | Service |
| Length | — |
| Max draft | 1.6 m |
Current voyage
| Destination | PLYMOUTH PILOTS |
| ETA (reported) | 0/0 0:0 |
| Last position | 50.365°, -4.134° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-31 20:48:47 UTC |
Track · last 14 days
| Position reports | 654 |
| From | 50.365°, -4.134° |
| To | 50.365°, -4.134° |
| Distance (approx) | ~102 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow