PATHWAY
MMSI 232004150 · Service / small craft
Identity
| Name | PATHWAY |
| MMSI | 232004150 |
| IMO | — |
| Callsign | 2GLB |
| Ship type | Service / small craft |
| Length | — |
| Max draft | 2.5 m |
Current voyage
| Destination | CLYDE |
| ETA (reported) | 4/11 0:0 |
| Last position | 55.885°, -4.383° |
| Speed (last report) | 0.1 kn |
| Observed | 2026-07-31 04:56:35 UTC |
Track · last 14 days
| Position reports | 498 |
| From | 55.885°, -4.383° |
| To | 55.885°, -4.383° |
| Distance (approx) | ~1 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Chile |
| Prediction confidence | high |
View live on TankerFlow