CREADOR
MMSI 224102000 · Service / small craft
Identity
| Name | CREADOR |
| MMSI | 224102000 |
| IMO | — |
| Callsign | EAYI |
| Ship type | Service / small craft |
| Length | — |
| Max draft | 3.3 m |
Current voyage
| Destination | AREA PESCA |
| ETA (reported) | 1/1 0:0 |
| Last position | 43.514°, -3.968° |
| Speed (last report) | 0.2 kn |
| Observed | 2026-07-27 20:44:03 UTC |
Track · last 14 days
| Position reports | 266 |
| From | 43.451°, -3.825° |
| To | 43.514°, -3.968° |
| Distance (approx) | ~27 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | — |
| Prediction confidence | — |
View live on TankerFlow