KREUZ-AS
MMSI 211759860 · IMO 5600430 · Passenger
Identity
| Name | KREUZ-AS |
| MMSI | 211759860 |
| IMO | 5600430 |
| Callsign | DB7179 |
| Ship type | Passenger |
| Length | 39 m |
| Max draft | 0.0 m |
Current voyage
| Destination | BERLIN |
| ETA (reported) | 0/0 24:60 |
| Last position | 52.527°, 13.297° |
| Speed (last report) | 0.0 kn |
| Observed | 2026-07-28 09:05:49 UTC |
Track · last 14 days
| Position reports | 1,803 |
| From | 52.527°, 13.297° |
| To | 52.527°, 13.297° |
| Distance (approx) | ~14 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Belgium |
| Prediction confidence | high |
View live on TankerFlow