CAROLA
MMSI 211755630 · Passenger
Identity
| Name | CAROLA |
| MMSI | 211755630 |
| IMO | — |
| Callsign | DD2450 |
| Ship type | Passenger |
| Length | 27 m |
| Max draft | 1.0 m |
Current voyage
| Destination | BERLIN |
| ETA (reported) | 0/0 24:60 |
| Last position | 52.524°, 13.372° |
| Speed (last report) | 0.7 kn |
| Observed | 2026-07-28 09:06:48 UTC |
Track · last 14 days
| Position reports | 1,744 |
| From | 52.522°, 13.368° |
| To | 52.524°, 13.372° |
| Distance (approx) | ~147 nm |
Voyage analysis
| Load port | — |
| Departed | — |
| At sea | — |
| Voyage distance | — |
| Predicted destination | Belgium |
| Prediction confidence | high |
View live on TankerFlow